Thank you for your interest in having me teach your students! I am committed to delivering engaging, high-quality virtual learning experiences in oral and public health. My expertise spans various interdisciplinary topics, ensuring that students gain valuable insights and practical knowledge.
To explore how I can contribute to your academic or professional goals, please get in touch to discuss your needs and schedule a session tailored to your audience.

My teaching experiences …
| S/N | COURSES TAUGHT |
|
UNDERGRADUATE |
|
| 1 | Research Methodology |
| 2 | Medical Statistics |
| 3 | Dental Therapy Instrumentation |
| 4 | Pharmacology |
| 5 | General Pathology |
| 6 | Care and Maintenance of Dental Instrument/Equipment |
| 7 | Foundations of Dental Nursing |
| 8 | Epidemiology |
| 9 | Demography & Population Dynamics |
| 10 | Environmental Health |
| 11 | Cultism, Drugs & Conflicts |
| 12 | Formal Organizations |
| 13 | Laboratory Management |
| 14 | Phantom Head Simulation |
| 15 | Clinical Instruction |
| 16 | Primary Oral Health Care |
| 17 | Anatomy & Physiology |
| 18 | Project Research |
| 19 | Medical Psychology |
| 20 | HIV/AIDS & Education |
| 21 | Curriculum Development |
| 22 | Maternal & Child Health |
| 23 | Epidemiology & Biostatistics |
| 24 | Occupational Health |
| 25 | Tooth Morphology & Carving |
| 26 | Initial Clinical Orientation |
| 27 | Oral Physiology |
| 28 | Dental Materials |
| 29 | Regional Anatomy (Head & Neck) |
| 30 | First Aid & Dental Emergencies |
| 31 | Dental Radiography |
| 32 | Radiation Health & Safety |
| 33 | Ethical & Legal Issues |
| 34 | System Training for Dental Charting, Dentrix & Office Management |
| 35 | Oral Anatomy, Tooth Morphology & Oral Physiology |
| 36 | Clinical & Hospital Practice |
| 37 | Oral Pathology |
| 38 | Advanced Clinical Procedures |
| 39 | Computer Applications |
| 40 | Ethical Principles and Practice |
|
SPECIAL COURSES |
|
| 1 | The Dental Facility |
| 2 | Processes & Quality Improvement |
| 3 | Factors of Production |
| 4 | The Revolving and other Funds |
| 5 | Branding, Markets & Moral value |
| 6 | Foundations of public health |
| 7 | Health Systems, Law & Policy |
| 8 | Epidemiology and Disease Control |
| 9 | Health Economics and Quantitative Methods in Public Health |
| 10 | Foundations of Dental Public Health |
| 11 | Oral Health Systems, Law & Policy |
| 12 | Oral Epidemiology and Control of Oral Diseases |
| 13 | Social and Behavioural Sciences in Oral Health |
| 14 | WHO’s Basic Methods for Oral Health Surveys |
|
POSTGRADUATE |
|
| 1 | Health Quality Management |
| 2 | Epidemiology in Public Health |
| 3 | Global Family Health |
| 4 | Health Information Systems |
| 5 | Malaria and Tropical Diseases |
| 6 | HIV/AIDS |
| 7 | Leadership and Change |
| 8 | Health Governance & Economics |
| 9 | Health Promotion |
| 10 | Oral Health in Disease Control |
| 11 | Health Promotion |
| 12 | Health Economics |
| 13 | Management Health Services and Human Resources in Health Organisations |
| 14 | Health Economics and Financial Management of Public and Private health Services |
| 15 | |
| 16 | |